<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Make This Common Mistake When Estimating?</title>
	<atom:link href="http://www.claytonlz.com/index.php/2010/01/the-common-estimation-mistake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claytonlz.com/index.php/2010/01/the-common-estimation-mistake/</link>
	<description>Ruby on Rails Developer</description>
	<lastBuildDate>Fri, 09 Jul 2010 17:29:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Clayton</title>
		<link>http://www.claytonlz.com/index.php/2010/01/the-common-estimation-mistake/comment-page-1/#comment-1337</link>
		<dc:creator>Clayton</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.claytonlz.com/?p=388#comment-1337</guid>
		<description>Not really. You can quickly go through all of the stories and find the most complex and the least complex and then go from there. Also, you could put all or nearly all of the stories out on the table and evaluate them, visually, all together and find out how they relate to each other with regard to complexity.</description>
		<content:encoded><![CDATA[<p>Not really. You can quickly go through all of the stories and find the most complex and the least complex and then go from there. Also, you could put all or nearly all of the stories out on the table and evaluate them, visually, all together and find out how they relate to each other with regard to complexity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Conrey</title>
		<link>http://www.claytonlz.com/index.php/2010/01/the-common-estimation-mistake/comment-page-1/#comment-1336</link>
		<dc:creator>Chris Conrey</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.claytonlz.com/?p=388#comment-1336</guid>
		<description>I agree with most of your points but how do you solve the issue then with analogy without analyzing all of the stories before hand?  For a small set of stories that becomes very easy, but as the scope increases it becomes difficult to sort through a large stack and find the &quot;most difficult&quot; or &quot;least difficult&quot; ones to start with?</description>
		<content:encoded><![CDATA[<p>I agree with most of your points but how do you solve the issue then with analogy without analyzing all of the stories before hand?  For a small set of stories that becomes very easy, but as the scope increases it becomes difficult to sort through a large stack and find the &#8220;most difficult&#8221; or &#8220;least difficult&#8221; ones to start with?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
